Quartz MineralApprox Price: Rs 1,950 /Metric Ton
Minimum Order Quantity: 100 Metric Ton
Product Details:
| Grade : | A, Medium and B |
| Packaging Size : | 50 Kgs |
| Packaging Type : | Drum/Barrel, Box |
| State : | Powdered, Solid |
| Color : | Clear (if no impurities); also see Varietie |
| Crystal habit : | 6-sided prism ending in 6-sided pyramid (typical) |
| Crystal system : | Rhombohedral class 32 |
| Twinning : | Dauphine law, Brazil law and Japan law |
| Cleavage : | None |
| Fracture : | Conchoidal |
| Mohs Scale hardness : | 7 – lower in impure varieties |
| Luster : | Vitreous/glossy |
| Refractive index : | n? = 1.543 – 1.545 n? = 1.552 – 1.554 |
| Optical Properties : | Uniaxial ( ) |
| Pleochroism : | None |
| Streak : | White |
| Specific gravity : | 2.65 constant; variable in impure varieties |
| Melting point : | 1650 (±75) °C |
| Solubility : | 11.0 /- 1.1 PPM @ 25 C |
Quartz Mineral:
1. A grade – SIO2 – 99.99% plus.
2. Medium grade – SIO2- 99% plus.
3. B grade – SIO2 – 98 % plus.
Leveraging on our years of experience we are offering Quartz which is a common mineral. This mineral is found on the surface of the earth.
The Quartz Mineral offered by us is procured from renowned vendor companies of the industry.


